
Ben Chan
Industry Analyst
Research Focus
Industry Analyst Benjamin Chan is part of the Asia-Pacific Advisory team. He handles qualitative analysis and market forecasts related to global consumer mobile devices and mobile broadband, as well as opportunities for implementing Artificial Intelligence (AI) and Machine Learning (ML) in the APAC region.
Past Experience
Before joining ABI Research, Benjamin completed a Research and Publications Internship with the Chandler Institute of Governance, focusing on policy implementation. Benjamin also interned as a Research Associate with Twimbit, working on digital transformation as part of the disruptive technologies team.
Education
Benjamin earned a Bachelor of Social Sciences with Honours (BSocSci Hons) in Political Science from the National University of Singapore.
Topics Covered
- 5G Devices, Smartphones & Wearables
- Smart Living & Consumer Technologies
- Southeast Asia Digital Transformation
Insights
Memory Crunch Accelerates Amazon’s Upmarket Tablet Shift as Ecosystem Strategy Stays the CourseInsight | 4Q 2026 | IN-8350
Intelligence-on-the-Ear: How Ambient AI and Visual Intelligence Could See a New Frontier in Smart HearablesInsight | 3Q 2026 | IN-8262
Thermals over Best-in-Class Silicon: The New Battle Line in Gaming SmartphonesInsight | 3Q 2026 | IN-8274

New Entrants Shake Up Screenless Wearables Market and Diversify Away from Traditional SmartwatchesInsight | 3Q 2026 | IN-8195

Was Samsung’s TriFold a Conventional Product Failure or a Deeper Test of Market Sentiments?Insight | 2Q 2026 | IN-8094

Apple’s iPhone 17 Launch—Key Insights into What Worked and What Didn’tInsight | 4Q 2025 | IN-7988
Google Advances Its AI Phone Agenda Against a Competitive Market of AI Phone ModelsInsight | 4Q 2025 | IN-7987
Samsung’s Trifold Smartphone Rumors Heat Up Ahead of Its Expected LaunchInsight | 4Q 2025 | IN-7984
Live Translation Meets Apple Intelligence: Game-Shifting Trends That Could Accelerate Upgrade CyclesInsight | 4Q 2025 | IN-7981

Smaller and Leaner: How Compact AI Models and Tools Are Transforming On-Device and Edge WorkflowsInsight | 3Q 2025 | IN-7911

Apple Considers OpenAI or Anthropic for Siri's Future, an Opportunistic Endeavor with Some RisksInsight | 3Q 2025 | IN-7883
Lessons Learned in a Turbulent Global Trade Climate: Southeast AsiaInsight | 2Q 2025 | IN-7805
AI Investor Confidence Wanes in Indonesia as More Unicorn Startups Face LiquidationInsight | 2Q 2025 | IN-7792

Malaysia’s New AI Office Highlights Need for Regional Regulators to Step Up in the AI RaceInsight | 1Q 2025 | IN-7661

ST Engineering’s Einstein.AI Can Be the Catalyst for Better Regulatory Environments in Asia-PacificInsight | 4Q 2024 | IN-7626
AnyMind’s AI App Studio to Support AI Digital Transformation Among SMEs in Asia-PacificInsight | 4Q 2024 | IN-7644
XRAI Glass Demonstrates the Enabling Future of AI in Disabled CommunitiesInsight | 4Q 2024 | IN-7558
Indosat’s Heavy Investment in AI Could Be the Key to Accelerating AI Adoption in IndonesiaInsight | 3Q 2024 | IN-7522
How Can AI Innovators Capitalize on Singtel’s Recent Investments in Regional Data Center Infrastructure?Insight | 3Q 2024 | IN-7438


NVIDIA’s GPUaaS Partnership with Singtel—a Sign That Southeast Asia Is Primed for Digital TransformationInsight | 2Q 2024 | IN-7304
Huawei’s Bid to Re-Incentivize 5G Digital Transformation in Indonesia through Supply Chain InnovationInsight | 1Q 2024 | IN-7274
Research
New Generation Wearables: Evolution and Ecosystem AnalysisPresentation | 3Q 2026 | PT-4146
Wearables and Mobile Accessories Market Share and ForecastsMarket Data | 3Q 2026 | MD-WEAR-115
Wearables and Mobile Accessories Market Share and Forecasts Market Data Overview: 3Q 2026Presentation | 3Q 2026 | PT-4058
Consumer TechnologiesMarket Data | 3Q 2026 | MD-CTECH-114
Consumer Technologies Market Data Overview: 3Q 2026Presentation | 3Q 2026 | PT-3824
5G-Advanced Mobile Devices, Wearables, and AccessoriesMarket Data | 2Q 2026 | MD-5GADEV-104
5G Mobile Devices, Features, and Technologies: Vendors, Trends, and ForecastsMarket Data | 2Q 2026 | MD-MDEV-130
Mobile and Portable Broadband Device MarketsMarket Data | 2Q 2026 | MD-MPBDM-109
5G Mobile Devices, Features, and Technologies: Vendors, Trends, and Forecasts Market Data Overview: 2Q 2026Presentation | 2Q 2026 | PT-3819
5G Mobile Device Vendor Market SharesMarket Data | 2Q 2026 | MD-MDVMS-109
5G Silicon Markets and Vendor SharesMarket Data | 2Q 2026 | MD-SMVS-109
Consumer Technologies Market Data Overview: 1Q 2026Presentation | 1Q 2026 | PT-3809
Consumer TechnologiesMarket Data | 1Q 2026 | MD-CTECH-113
Emergent Mobile Device Technology TrackerMarket Data | 1Q 2026 | MD-MDET-173
Emergent Mobile Device Technology Tracker Market Data Overview: 1Q 2026Presentation | 1Q 2026 | PT-3805
Home Entertainment, Devices, and ServicesMarket Data | 4Q 2025 | MD-HEDS-105
5G-Advanced Mobile Devices, Wearables, and AccessoriesMarket Data | 4Q 2025 | MD-5GADEV-103
5G Mobile Devices, Features, and Technologies: Vendors, Trends, and ForecastsMarket Data | 4Q 2025 | MD-MDEV-129
5G Mobile Device Vendor Market SharesMarket Data | 4Q 2025 | MD-MDVMS-108
5G Mobile Devices, Features, and Technologies: Vendors, Trends, and Forecasts Market Data Overview: 4Q 2025Presentation | 4Q 2025 | PT-3804
5G Silicon Markets and Vendor SharesMarket Data | 4Q 2025 | MD-SMVS-108
Mobile and Portable Broadband Device MarketsMarket Data | 4Q 2025 | MD-MPBDM-108
Implementing AI & ML in BIM Solutions in Southeast AsiaPresentation | 2Q 2025 | PT-2906
AI Regulatory Trends in Southeast AsiaReport | 1Q 2025 | AN-6048
AI/ML Enterprise Use Cases Across Industry Verticals in Southeast AsiaPresentation | 1Q 2025 | PT-2903
AI/ML Private Sector B2B Spending in Southeast Asia Market Data Overview: 1Q 2025Presentation | 1Q 2025 | PT-3633
AI/ML Private Sector B2B Spending in Southeast AsiaMarket Data | 1Q 2025 | MD-SEAS-101
The LLMs Driving AI Adoption in the Southeast Asian MarketReport | 3Q 2024 | AN-6047
Open New Revenue Streams: Smart Manufacturing Demand in Southeast AsiaReport | 2Q 2024 | AN-6046
Smart Manufacturing in Southeast AsiaMarket Data | 2Q 2024 | MD-ONRS-101
Smart Manufacturing for Southeast Asia Market Data Overview: 2Q 2024Presentation | 2Q 2024 | PT-3237
5G-to-Business Developments in Southeast Asia: 2Q 2024Presentation | 2Q 2024 | PT-3152
