Stuart Carlaw
Chief Research Officer
Insights
The European Space Tech Market Is Ripe for Disruption
Insight | 4Q 2023 | IN-7139
Research
Whitepaper | 4Q 2024 | WP-221
Whitepaper | 2Q 2024 | WP-201
Whitepaper | 1Q 2024 | WP-200
Whitepaper | 1Q 2024 | WP-1037
Whitepaper | 1Q 2024 | WP-1035
Whitepaper | 4Q 2023 | WP-1034
Whitepaper | 4Q 2023 | WP-1026
Whitepaper | 1Q 2023 | WP-1013
Whitepaper | 1Q 2023 | WP-1012
Whitepaper | 4Q 2022 | WP-1011
Whitepaper | 3Q 2022 | WP-1006
Whitepaper | 3Q 2022 | WP-1005
Whitepaper | 3Q 2022 | WP-1004
Whitepaper | 3Q 2022 | WP-WNGH-195
Whitepaper | 2Q 2022 | WP-1003
Whitepaper | 2Q 2022 | WP-WNGH-194
Whitepaper | 1Q 2022 | WP-1002
Whitepaper | 1Q 2022 | WP-WNGH-191
Whitepaper | 1Q 2022 | WP-WNGH-190
Whitepaper | 4Q 2021 | WP-WNGH-189
Whitepaper | 2Q 2021 | WP-WNGH-183
Whitepaper | 4Q 2020 | WP-WNGH-174
Whitepaper | 2Q 2020 | WP-WNGH-177
Whitepaper | 1Q 2020 | WP-WNGH-167
- Competitive & Market Intelligence
- Executive & C-Suite
- Marketing
- Product Strategy
- Startup Leader & Founder
- Users & Implementers
Job Role
- Telco & Communications
- Hyperscalers
- Industrial & Manufacturing
- Semiconductor
- Supply Chain
- Industry & Trade Organizations
Industry
Services
Spotlights
5G, Cloud & Networks
- 5G Devices, Smartphones & Wearables
- 5G, 6G & Open RAN
- Cellular Standards & Intellectual Property Rights
- Cloud
- Enterprise Connectivity
- Space Technologies & Innovation
- Telco AI
AI & Robotics
Automotive
Bluetooth, Wi-Fi & Short Range Wireless
Cyber & Digital Security
- Citizen Digital Identity
- Digital Payment Technologies
- eSIM & SIM Solutions
- Quantum Safe Technologies
- Trusted Device Solutions